The Royal couple is visiting FarmVille, so now’s the time to get your party set up before their arrival! The more people that show up to the party, the cooler the prizes you get to unlock!
The Royal Welcome Party works a lot like the New Years Party Barn. You’ll get the Welcome Tent the first time you play FarmVille after the update, and you will immediately be entered into Placement Mode. You can place the Welcome Tent on your farm now, or you can choose to place it in your Gift Box for use later (by switching to the Multi-Tool for instance).
Once the Welcome Tent is on the farm you can click on it, then select “Go to Party!” to see this window:
You can see the red carpet floor inside the tent where the Avatars of your guests will show up, and the list of prizes on the right. As you gather guests, each of the prizes will unlock and either show up in your Gift Box or become available in the Market (Note: the gift may not show up in the Gift Box until you refresh the game).
To invite guests, simply click on the green “Invite Friends” button at the bottom of the Royal Welcome Party window. You’ll see the standard list of friends you can send invites to. As they accept, you can see their avatars appear inside the tent. You may need to refresh if a whole bunch of friends show up during your gameplay session.
You also have the option of foregoing inviting some if not all of your friends to pick up the special prizes by paying Farm Cash. Simply click on the “Unlock” button next to the prize to unlock that prize (and all the prizes underneath that prize). You’ll be asked to confirm if you want to spend that amount of Farm Cash.
And that’s all there is to it! The Royal couple will show up on May 12, and after that date you won’t be able to invite any more guests or unlock prizes (the Wedding Tent will also be storable at that time).
http://farmvillefeed.com/new-information-on-pig-and-sheep-breeding
The Royal Welcome Party works a lot like the New Years Party Barn. You’ll get the Welcome Tent the first time you play FarmVille after the update, and you will immediately be entered into Placement Mode. You can place the Welcome Tent on your farm now, or you can choose to place it in your Gift Box for use later (by switching to the Multi-Tool for instance).
Once the Welcome Tent is on the farm you can click on it, then select “Go to Party!” to see this window:
You can see the red carpet floor inside the tent where the Avatars of your guests will show up, and the list of prizes on the right. As you gather guests, each of the prizes will unlock and either show up in your Gift Box or become available in the Market (Note: the gift may not show up in the Gift Box until you refresh the game).
To invite guests, simply click on the green “Invite Friends” button at the bottom of the Royal Welcome Party window. You’ll see the standard list of friends you can send invites to. As they accept, you can see their avatars appear inside the tent. You may need to refresh if a whole bunch of friends show up during your gameplay session.
You also have the option of foregoing inviting some if not all of your friends to pick up the special prizes by paying Farm Cash. Simply click on the “Unlock” button next to the prize to unlock that prize (and all the prizes underneath that prize). You’ll be asked to confirm if you want to spend that amount of Farm Cash.
And that’s all there is to it! The Royal couple will show up on May 12, and after that date you won’t be able to invite any more guests or unlock prizes (the Wedding Tent will also be storable at that time).
Unreleased Decorations & Buildings!
* Wheat ScareCrow
* Courtyard Fountain
* Gourd Gnome
* Flower Cow Topiary
* Knight Shop
* Black Night Gnome
* Lion Statue
* Castle Tower
* Castle Wall
* Berry Crate
Horse Breeding Chart:
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
---|---|---|---|---|
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Horse (available as a gift) | Brown Foal (harvest 80 coins per day) | Black Horse (harvest 84 coins every 3 days) | Black Foal |
High Kick Horse (Mystery Box) | ||||
Horse Spectator (Super Bowl Event) | ||||
Pseudocorn (April Fool’s Day Event) | ||||
Wandering Stallion | Miniature Horse | |||
Cream Mini Horse | ||||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Gray Horse (Horse Stable or as a Lost Animal) | Grey Foal (harvest 80 coins per day) | Black Horse (harvest 84 coins every 3 days) | Black Foal |
Pinto Horse (Mystery Box or in the market for FV cash) | Pinto Foal (harvest 80 coins per day) | |||
Black Horse (Nursery Barn) | Black Foal (harvest 80 coins per day) | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Appaloosa (Southwestern Event) | Appaloosa Foal (harvest 80 coins per day) | Black Horse | Black Foal (harvest 80 coins per day) |
Haflinger (Tuscan Event) | Haflinger Foal | |||
Wild Mustang (available when it wanders onto your farm and you successfuly wrangle it) | Wild Mustang Foal | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Breton Horse (Swiss Alps Event) | Breton Foal | Black Horse (harvet 84 coins every 3 days) | Black Foal |
Morgan Horse (New England Event) | Morgan Foal | |||
White Stallion | any horse or pony | White Foal (harvest 80 coins per day) | ||
Black Stallion | any horse or pony | Black Stallion Foal (harvest 80 coins per day) | ||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Clydesdale (available from the market for FVCash) | Clydesdale Foal (harvet 80 coins per day) | Cream Draft Horse (harvest 84 coins every 3 days) | Cream Draft Foal |
Cream Draft Horse (available from the nursery barn) | Cream Draft Foal | |||
Percheron Horse (available from the market for FVCash) | Percheron Foal (harvest 80 coins per day) | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Wandering Stallion White Stallion Black Stallion OR Miniature Stallion | Light Blue Pony (Nursery Barn) | Blue Pony Foal (harvest 80 coins per day) | Light Blue Pony (harvest 84 coins every 3 days) | Blue Pony Foal |
Brown Pony (available from the 11th generation Mystery Box 01/26/2010) | Brown Pony Foal (harvest 80 coins per day) | |||
Pink-Hair Pony (Valentine’s Day Event) | Pink Pony Foal (harvest 80 coins per day) | |||
Purple Mane Pony (Mystery Box) | Purple Pony Foal (harvest 80 coins per day) | |||
Silver Pony (Farmville iPhone App) | Silver Pony Foal (harvest 80 coins per day) | |||
Black Pony (Lost Animal) | Black Pony Foal (harvest 80 coins per day) | |||
Sire | Dam (availability) | Offspring | Transforms into | Neighbors Reward |
Miniature Stallion | Miniature Horse (New England Event) | Miniature Foal | Cream Mini Horse | Cream Mini Foal |
Stallion Mini Foal | ||||
Cream Mini Horse (Nursery Barn) | ||||
Cream Mini Foal |
No comments:
Post a Comment